Real Estate Market Ananlysis :: KitsapLife.com

Rich Jacobson Logo

Knowledgeable Empowerment.

As a licensed real estate professional in Kitsap County WA, a big part of my expertise and the value of the services I provide to my clients, is the ability to collect current market data, analyze and interpret that data, and then apply it to each individual client's circumstances.

An integral part of any meaningful or valued real estate website are market reports. These are regularly updated snapshots of the market dynamics/statistics for specific areas/zones within Kitsap County WA. These areas/zones are determined by the Northwest Multiple Lising Service.

The chart below shows the most current market report for all of Kitsap County WA, including Bainbridge Island WA. The ID is the specific area or zone, followed by its description. Active Listings are the number of homes currently available for sale. Months of Inventory (Absorbtion Rate) is the calculated inventory of homes available for purchase based on the current rate of sales.  'Sold' is the number of homes sold in the past 6 months. Average Sales Price is calculated from actual contract sales prices over the past 6 months. Average List Price is calculated from what homes were originally listed for over the past 6 months. Sales/List Ratio shows the percentage difference between what homes were listed for and what they actually sold for. Days on Market is the averaged amount of days that it takes for a home to sell, start to closing.

If you would like any additional data on the real estate market in Kitsap County WA, or for the surrounding counties of Mason, Pierce, or Jefferson, simply contact Rich Jacobson at rich@windermere.com


Market Reports for Kitsap County

Kitsap County Market Reports for week ending: 1/10/2010
IdAreaActive
Listings
Mos
of
Inv
Sold
(6 mo)
Avg
Sales
Price
Avg
List
Price
Sales/
List
Ratio
Days
on
Market
141 South Kitsap-West of Hwy 120 5.58 129 251,172 257,009 97.73 92
142 South Kitsap-East of Hwy 132 7.69 103 281,293 286,477 98.19 84
143 Port Orchard 97 5.02 116 196,611 198,065 99.27 58
144 Retsil/Manchester 93 7.54 74 248,847 255,435 97.42 109
145 Seabeck/Holly 55 6.00 55 296,363 306,662 96.64 94
146 Chico 22 7.33 18 353,914 368,347 96.08 100
147 Silverdale 64 4.22 91 297,607 307,672 96.73 92
148 West Bremerton 200 7.27 165 188,565 197,290 95.58 79
149 East Bremerton 116 6.33 110 195,620 200,299 97.66 93
150 East Central Kitsap 126 4.55 166 233,852 236,478 98.89 79
161 Hansville 32 7.11 27 342,561 360,819 94.94 121
162 Kingston 67 7.44 54 313,926 328,648 95.52 119
163 Port Gamble 15 5.63 16 239,206 247,316 96.72 81
164 Lofall 19 4.22 27 311,969 327,434 95.28 83
165 Finn Hill 52 6.78 46 361,134 371,461 97.22 79
166 Poulsbo 79 3.79 125 296,509 302,733 97.94 86
167 Suquamish 40 9.23 26 341,573 371,519 91.94 99
168 Indianola 19 8.77 13 299,000 313,277 95.44 98
170 Bainbridge Island 235 9.22 153 534,999 571,505 93.61 160
website by pastik design