Real Estate Market Ananlysis :: KitsapLife.com

Rich Jacobson Logo

Knowledgeable Empowerment.

As a licensed real estate professional in Kitsap County WA, a big part of my expertise and the value of the services I provide to my clients, is the ability to collect current market data, analyze and interpret that data, and then apply it to each individual client's circumstances.

An integral part of any meaningful or valued real estate website are market reports. These are regularly updated snapshots of the market dynamics/statistics for specific areas/zones within Kitsap County WA. These areas/zones are determined by the Northwest Multiple Lising Service.

The chart below shows the most current market report for all of Kitsap County WA, including Bainbridge Island WA. The ID is the specific area or zone, followed by its description. Active Listings are the number of homes currently available for sale. Months of Inventory (Absorbtion Rate) is the calculated inventory of homes available for purchase based on the current rate of sales.  'Sold' is the number of homes sold in the past 6 months. Average Sales Price is calculated from actual contract sales prices over the past 6 months. Average List Price is calculated from what homes were originally listed for over the past 6 months. Sales/List Ratio shows the percentage difference between what homes were listed for and what they actually sold for. Days on Market is the averaged amount of days that it takes for a home to sell, start to closing.

If you would like any additional data on the real estate market in Kitsap County WA, or for the surrounding counties of Mason, Pierce, or Jefferson, simply contact Rich Jacobson at rich@windermere.com


Market Reports for Kitsap County WA

Kitsap County Market Reports for week ending: 2/1/2012
IdAreaActive
Listings
Mos
of
Inv
Sold
(6 mo)
Avg
Sales
Price
Avg
List
Price
Sales/
List
Ratio
Days
on
Market
141 South Kitsap-West of Hwy 108 5.31 122 225,363 229,448 98.22 114
142 South Kitsap-East of Hwy 104 7.52 83 243,106 250,697 96.97 117
143 Port Orchard 99 6.53 91 156,762 161,024 97.35 112
144 Retsil/Manchester 65 7.36 53 219,556 229,359 95.73 146
145 Seabeck/Holly 74 10.33 43 284,961 302,750 94.12 167
146 Chico 26 6.78 23 370,180 380,324 97.33 86
147 Silverdale 83 6.64 75 257,168 264,099 97.38 115
148 West Bremerton 152 7.13 128 151,880 156,085 97.31 139
149 East Bremerton 97 6.77 86 182,578 187,171 97.55 138
150 East Central Kitsap 107 6.11 105 218,471 221,815 98.49 88
161 Hansville 25 11.54 13 318,007 326,188 97.49 67
162 Kingston 61 12.62 29 342,366 348,712 98.18 108
163 Port Gamble 11 6.60 10 272,890 284,130 96.04 134
164 Lofall 22 5.08 26 339,363 353,446 96.02 160
165 Finn Hill 58 10.24 34 319,095 328,313 97.19 112
166 Poulsbo 98 7.54 78 301,102 308,274 97.67 141
167 Suquamish 32 12.80 15 191,513 196,647 97.39 133
168 Indianola 18 9.00 12 206,782 212,918 97.12 209
170 Bainbridge Island 217 9.23 141 507,799 532,388 95.38 120
website by pastik design