Real Estate Market Ananlysis :: KitsapLife.com

Rich Jacobson Logo

Knowledgeable Empowerment.

As a licensed real estate professional in Kitsap County WA, a big part of my expertise and the value of the services I provide to my clients, is the ability to collect current market data, analyze and interpret that data, and then apply it to each individual client's circumstances.

An integral part of any meaningful or valued real estate website are market reports. These are regularly updated snapshots of the market dynamics/statistics for specific areas/zones within Kitsap County WA. These areas/zones are determined by the Northwest Multiple Lising Service.

The chart below shows the most current market report for all of Kitsap County WA, including Bainbridge Island WA. The ID is the specific area or zone, followed by its description. Active Listings are the number of homes currently available for sale. Months of Inventory (Absorbtion Rate) is the calculated inventory of homes available for purchase based on the current rate of sales.  'Sold' is the number of homes sold in the past 6 months. Average Sales Price is calculated from actual contract sales prices over the past 6 months. Average List Price is calculated from what homes were originally listed for over the past 6 months. Sales/List Ratio shows the percentage difference between what homes were listed for and what they actually sold for. Days on Market is the averaged amount of days that it takes for a home to sell, start to closing.

If you would like any additional data on the real estate market in Kitsap County WA, or for the surrounding counties of Mason, Pierce, or Jefferson, simply contact Rich Jacobson at rich@windermere.com


Market Reports for Kitsap County

Kitsap County Market Reports for week ending: 4/8/2010
IdAreaActive
Listings
Mos
of
Inv
Sold
(6 mo)
Avg
Sales
Price
Avg
List
Price
Sales/
List
Ratio
Days
on
Market
141 South Kitsap-West of Hwy 163 7.64 128 258,655 265,126 97.56 92
142 South Kitsap-East of Hwy 148 10.33 86 290,299 298,284 97.32 86
143 Port Orchard 116 6.69 104 196,109 198,927 98.58 81
144 Retsil/Manchester 121 11.17 65 222,285 229,698 96.77 90
145 Seabeck/Holly 77 11.85 39 269,393 278,721 96.65 99
146 Chico 31 8.86 21 320,861 333,793 96.13 119
147 Silverdale 93 9.00 62 303,215 312,490 97.03 94
148 West Bremerton 212 8.37 152 165,991 170,959 97.09 65
149 East Bremerton 114 7.60 90 203,825 208,955 97.54 101
150 East Central Kitsap 145 6.26 139 232,311 234,177 99.20 81
161 Hansville 42 10.96 23 276,830 289,260 95.70 103
162 Kingston 72 8.15 53 313,293 327,593 95.63 101
163 Port Gamble 16 7.38 13 246,369 256,850 95.92 72
164 Lofall 26 6.24 25 300,294 314,386 95.52 57
165 Finn Hill 70 10.00 42 308,430 317,033 97.29 93
166 Poulsbo 102 6.06 101 289,900 296,580 97.75 79
167 Suquamish 41 7.69 32 250,603 260,245 96.30 73
168 Indianola 25 8.82 17 311,206 324,685 95.85 88
170 Bainbridge Island 256 11.05 139 594,297 643,094 92.41 159
website by pastik design