Knowledgeable Empowerment.
As a licensed real estate professional in Kitsap County WA, a big part of my expertise and the value of the services I provide to my clients, is the ability to collect current market data, analyze and interpret that data, and then apply it to each individual client's circumstances.
An integral part of any meaningful or valued real estate website are market reports. These are regularly updated snapshots of the market dynamics/statistics for specific areas/zones within Kitsap County WA. These areas/zones are determined by the Northwest Multiple Lising Service.
The chart below shows the most current market report for all of Kitsap County WA, including Bainbridge Island WA. The ID is the specific area or zone, followed by its description. Active Listings are the number of homes currently available for sale. Months of Inventory (Absorbtion Rate) is the calculated inventory of homes available for purchase based on the current rate of sales. 'Sold' is the number of homes sold in the past 6 months. Average Sales Price is calculated from actual contract sales prices over the past 6 months. Average List Price is calculated from what homes were originally listed for over the past 6 months. Sales/List Ratio shows the percentage difference between what homes were listed for and what they actually sold for. Days on Market is the averaged amount of days that it takes for a home to sell, start to closing.
If you would like any additional data on the real estate market in Kitsap County WA, or for the surrounding counties of Mason, Pierce, or Jefferson, simply contact Rich Jacobson at rich@windermere.com
Market Reports for Kitsap County WA
| Kitsap County Market Reports for week ending: 3/13/2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Id | Area | Active Listings | Mos of Inv | Sold (6 mo) | Avg Sales Price | Avg List Price | Sales/ List Ratio | Days on Market |
| 141 | South Kitsap-West of Hwy | 113 | 7.37 | 92 | 220,472 | 225,614 | 97.72 | 112 |
| 142 | South Kitsap-East of Hwy | 91 | 7.91 | 69 | 239,265 | 244,499 | 97.86 | 124 |
| 143 | Port Orchard | 96 | 6.70 | 86 | 158,323 | 163,119 | 97.06 | 116 |
| 144 | Retsil/Manchester | 62 | 8.09 | 46 | 212,503 | 238,383 | 89.14 | 162 |
| 145 | Seabeck/Holly | 82 | 9.65 | 51 | 272,896 | 289,530 | 94.25 | 150 |
| 146 | Chico | 23 | 7.26 | 19 | 358,803 | 367,532 | 97.62 | 83 |
| 147 | Silverdale | 77 | 6.33 | 73 | 256,113 | 262,824 | 97.45 | 98 |
| 148 | West Bremerton | 141 | 7.05 | 120 | 142,166 | 146,786 | 96.85 | 136 |
| 149 | East Bremerton | 88 | 5.74 | 92 | 175,700 | 180,228 | 97.49 | 150 |
| 150 | East Central Kitsap | 91 | 5.69 | 96 | 212,123 | 217,189 | 97.67 | 91 |
| 161 | Hansville | 32 | 19.20 | 10 | 261,964 | 267,270 | 98.01 | 167 |
| 162 | Kingston | 54 | 10.45 | 31 | 330,032 | 335,785 | 98.29 | 104 |
| 163 | Port Gamble | 16 | 8.00 | 12 | 250,183 | 261,758 | 95.58 | 120 |
| 164 | Lofall | 20 | 6.00 | 20 | 363,423 | 380,265 | 95.57 | 175 |
| 165 | Finn Hill | 55 | 10.00 | 33 | 292,940 | 311,607 | 94.01 | 134 |
| 166 | Poulsbo | 102 | 7.85 | 78 | 287,594 | 294,772 | 97.56 | 162 |
| 167 | Suquamish | 34 | 12.00 | 17 | 203,100 | 207,853 | 97.71 | 126 |
| 168 | Indianola | 22 | 10.15 | 13 | 217,222 | 224,155 | 96.91 | 180 |
| 170 | Bainbridge Island | 241 | 10.18 | 142 | 532,157 | 557,112 | 95.52 | 132 |
